Feature List
Output Organizer is available in two product variants: BASIC and ADVANCED. The tables below show which features are included in each variant.
Legend
| Symbol | Meaning |
|---|---|
| ✔️ | Available in this product variant |
| – | Not available in this product variant |
| O | Optional extension or project, subject to charge |
| (3rd) | Depending on requirements, a third-party component may be necessary |
| (ocr) | Depending on document formats, the use of an OCR engine may be necessary |
UI/UX & Viewer
| Feature | BASIC | ADVANCED |
|---|---|---|
| Viewer functions thumbnail view and navigation, zoom / fit, page layout, scroll | ✔️ | ✔️ |
| User-friendly controls keyboard, mouse wheel, drag & drop | ✔️ | ✔️ |
| Undo support | – | ✔️ |
| Look & Feel customizing favicon, logo, colors, font, selected button labels and texts | – | ✔️ |
Deployment
| Feature | BASIC | ADVANCED |
|---|---|---|
| Deployment via Helm | ✔️ | ✔️ |
| Application monitoring support / Metrics | ✔️ | ✔️ |
| Scaling & failover | ✔️ | ✔️ |
| Cleanup task | ✔️ | ✔️ |
Working with Documents
| Feature | BASIC | ADVANCED |
|---|---|---|
| Document functions rotate, move pages, copy pages, remove pages | ✔️ | ✔️ |
| Text search, text copy to clipboard (for text-based document formats) | ✔️ | ✔️ (ocr) |
| Standard annotations text highlight, note, line, arrow, rectangle, freehand, ellipse editable colors, line width, font style | ✔️ | ✔️ |
| Customizable annotations customizable annotation types and default properties | – | ✔️ |
| Signature annotation Add-on | – | O |
| Redaction (rectangle) | ✔️ | ✔️ |
| Redaction (text selection + bulk changes) | – | ✔️ (ocr) |
| Assisted redaction via text search, via Named Entity Recognition | – | O (3rd) (ocr) |
Input
| Feature | BASIC | ADVANCED |
|---|---|---|
| Standard set of document formats PDF, AFP, MO:DCA, TIFF, JPEG, PNG | ✔️ | ✔️ |
| Drag & Drop from jadice viewer and jadice web toolkit, including metadata | ✔️ | ✔️ |
| Import from local filesystem | ✔️ | ✔️ |
| Disable local import and Drag & Drop for enhanced data protection | – | ✔️ |
| Customize allowed input formats | – | ✔️ |
Output
| Feature | BASIC | ADVANCED |
|---|---|---|
| Export format | PDF 1.7 (rasterized) | PDF/A-2b O other formats and complex output workflows via Intents, see Deep Integration |
Standard Integration
| Feature | BASIC | ADVANCED |
|---|---|---|
| Frontend integration via iFrame | ✔️ | ✔️ |
| Export notification client-side via WindowMessage, server-side via REST | ✔️ | ✔️ |
Deep Integration
| Feature | BASIC | ADVANCED |
|---|---|---|
| Authentication via OAuth2, SSO support, access restriction to creator of a collection | ✔️ | ✔️ |
| Authorization fine-grained access restrictions depending on OAuth roles | – | ✔️ |
| Deep integration for input documents REST API to pre-fill a collection with available documents, archive connectivity (external documents via authenticated endpoints) | – | ✔️ |
| Pause and resume work the current state is persisted and allows resuming work | – | ✔️ |
| Using an existing jadice flow cluster | – | ✔️ |
| Preprocessing via Intents to support custom preprocessing | – | ✔️ |
| preprocessing for accessibility | – | O (ocr) |
| preprocessing for document layout (margins, whitespace, watermarks, …) | O | O |
| custom preprocessing | – | O |
| Output workflow via Intents to support custom processing | – | ✔️ |
| other export formats, processing via jadice flow | – | O |
| signed PDFs | – | O (3rd) |
| encrypted / password-protected PDFs | – | O (3rd) |